All_cases
 
Case Model Int Dimensions(mm) Ext Dimensions(mm) Colours Buoyancy Maximum
Base Length (A) Base Width (B) Base Depth (C) Lid Length (D) Lid Width (E) Lid Depth (F) Total Depth L W D
1010 1010 108 69 24 111 73 17 41 138 103 54 Black Blue yellow Micro_red clear_black clear_blue clear_yellow clear_red 0.23kg
i1010 i1010 n/a n/a n/a n/a n/a n/a n/a 138 103 54 Black white ipod_silver ipod_pink ipod_blue ipod_green     0.23kg
i1015 i1015 n/a n/a n/a n/a n/a n/a n/a 170 99 47 Black clear             0.54kg
1015 1015 131 67 24 131 67 11 35 170 99 47 Black yellow clear_black clear_blue clear_yellow clear_red     0.54kg
1020 1020 131 86 24 135 91 17 41 162 121 54 Black Blue yellow Micro_red clear_black clear_blue clear_yellow clear_red 0.34kg
1030 1030 161 64 32 165 68 17 49 190 98 62 Black Blue yellow Micro_red clear_black clear_blue clear_yellow clear_red 0.45kg
1040 1040 161 95 23 165 98 17 40 190 128 54 Black Blue yellow Micro_red clear_black clear_blue clear_yellow clear_red 0.57kg
1050 1050 161 95 50 165 98 17 67 190 128 79 Black Blue yellow Micro_red clear_black clear_blue clear_yellow clear_red 0.79kg
1060 1060 209 106 37 214 111 17 54 238 141 67 Black Blue yellow Micro_red clear_black clear_blue clear_yellow clear_red 1.13kg
1080 1080 321 245 15 321 245 15 30 349 278 65 Black silver             4.54kg
1090 1090 380 288 26 380 288 26 52 402 33 73   silver             5.22kg
1120 1120 188 125 65 184 121 11 76 206 167 90 Black   yellow Orange Desert_tan       2.27kg
1150 1150 215 150 76 211 147 18 94 232 192 111 Black silver yellow Orange Desert_tan OD_Green     3.63kg
1170 1170 268 153 53 268 153 27 80 296 212 96 Black               3.29kg
1200 1200 241 185 75 241 184 30 105 270 246 124 Black silver yellow Orange Desert_tan OD_Green     5.45kg
1300 1300 240 185 125 236 183 28 153 270 246 174 Black silver yellow Orange Desert_tan OD_Green     5.6kg
1400 1400 306 234 100 306 234 30 130 339 295 152 Black silver yellow Orange Desert_tan OD_Green     9.10kg
1430 1430 360 162 245 360 161 50 295 430 244 341 Black         OD_Green     26.76kg
1440 1440 456 228 358 455 228 50 408 500 305 457 Black               68.04kg
1450 1450 380 266 108 375 262 45 153 406 330 174 Black silver yellow Orange Desert_tan OD_Green     13.61kg
1460 1460 471 252 277 471 252 125 430 529 323 324 Black               37.19kg
1460 EMS 1460 EMS 471 252 277 471 252 125 430 529 323 324 Orange               37.19kg
1470 1470 408 278 60 406 280 38 98 424 332 111 Black               11.30kg
1490 1490 462 298 68 459 300 42 110 504 354 119 Black               18.60kg
1490 CC1 1490_cc1 Deluxe case fits laptops 335 x 276 x 63mm       Black               n/a
1490 CC2 1490_cc2 Standard case fits laptops 432 x 267 x 60mm       Black               n/a
1495 1495 492 342 68 492 344 42 110 549 438 124 Black               20.48kg
1495 CC1 1495_cc1 Deluxe case fits laptops 400 x 300 x 55mm       Black               n/a
1495 CC2 1495_cc2 Standard case fits laptops 470 x 320 x 60mm       Black               n/a
1500 1500 435 292 110 434 291 45 155 470 357 176 Black silver yellow Orange Desert_tan OD_Green     22.68kg
1510 1510 514 288 146 515 290 45 191 559 351 229 Black       Desert_tan       29.10kg
1510 LOC 1510_loc n/a n/a n/a n/a n/a n/a n/a 559 351 229 Black               n/a
1520 1520 455 325 125 450 324 45 170 485 392 192 Black silver yellow Orange Desert_tan OD_Green     18.14kg
1550 1550 482 368 150 476 363 45 195 524 428 206 Black silver yellow Orange Desert_tan OD_Green     31.70kg
1560 1560 516 390 178 517 390 50 228 560 455 265 Black       Desert_tan OD_Green     47.17kg
1600 1600 556 428 158 556 428 46 204 616 493 220 Black silver yellow Orange Desert_tan OD_Green     34.00kg
1610 1610 562 431 216 565 433 52 268 627 497 303 Black               54.40kg
1620 1620 558 430 268 562 434 52 320 630 492 352 Black       Desert_tan       68.00kg
1630 1630 730 554 310 730 554 82 392 794 615 444 Black               158.76kg
1640 1640 632 632 304 632 630 60 364 691 698 414 Black               165.56kg
1650 1650 740 460 220 740 460 45 265 781 520 295 Black       Desert_tan       82.10kg
1660 1660 740 522 358 738 524 88 446 800 581 482 Black               158.80kg
1690 1690 784 660 312 785 660 82

394

847 722 463 Black               185.97kg
1700 1700 910 352 90 905 350 44 134 968 406 155 Black       Desert_tan OD_Green     62.10kg
1720 1720 1065 344 90 1065 344 44 134 1127 406 155 Black         OD_Green     73.00kg
1730 1730 882 628 250 882 628 60 310 952 689 365 Black               177.69kg
1740 1740 1059 345 240 1059 345 62 302 1121 409 355 Black               121.11kg
1750 1750 1285 344 90 1285 344 44 134 1346 406 155 Black       Desert_tan OD_Green     85.00kg
1770 1770 1398 407 170 1398 406 46 216 1458 469 285 Black               127.01kg
1780 1780 1058 558 185 1056 558 200 385 1140 643 419 Black               226.80kg
0340 0340 457 460 345** 456 459 105** 450 520 520 489 Black               100.00kg
0350 0350 507 510 378** 507 510 120** 498 571 569 540 Black               122.00kg
0370 0370 610 610 480** 610 610 125** 605 673 673 641 Black               211.00kg
0450 0450 n/a n/a n/a n/a n/a n/a n/a 608 375 456 Black               0.79kg
0500 0500 950 532 585** 950 530 70** 655 1014 595 727 Black               358.80kg
0550 0550 1208 611 368* 1208 611 81* 449 1296 699 579 Black               371.95kg
.address
Peli Products (UK) Ltd - Peli House - Peakdale Rd - Brookfield - Glossop - SK13 6LQ Tel: 01457 869999 Fax : 01457 8699