case specifications
 
Case Internal Dimesions External Dimesions Wheels External Handles Weight with foam (kg) Weight without foam (kg) Accessories
Base Length (A) Base Width (B) Base Depth (C) Lid Length (D) Lid Width (E) Lid Depth (F) Total Depth Length Width Height Divider Set Lid organiser Panel Frame
1010 108 69 24 111 73 17 41 138 103 54     0.19 0.18      
i1010 n/a n/a n/a n/a n/a n/a n/a 138 103 54     n/a 0.23      
i1015 n/a n/a n/a n/a n/a n/a n/a 170 99 47     n/a 0.22      
1020 131 86 24 135 91 17 41 162 121 54     0.25 0.25      
1030 161 64 32 165 68 17 49 190 98 62     0.28 0.27      
1040 161 95 23 165 98 17 40 190 98 62     0.32 0.32      
1050 161 95 50 165 98 17 67 190 128 54     0.38 0.37      
1060 209 106 37 214 111 17 54 238 141 67     0.47 0.45      
1080 321 245 15 321 245 15 30 349 278 65     1.35        
1090 380 288 26 380 288 26 52 402 33 73     1.50        
1120 188 125 65 184 121 11 76 206 167 90   0.56 0.53     tick
1150 215 150 76 211 147 18 94 232 192 111   tick 0.90 0.80     tick
1200 241 185 75 241 184 30 215 270 246 124   1.30 1.20     tick
1300 240 185 125 236 183 28 153 270 246 274   tick 1.60 1.40     tick
1400 306 234 100 306 234 30 130 339 295 152   tick 2.00 1.80     tick
1430 360 162 245 360 161 50 295 430 244 341   tick 2.95 2.54 tick

 

tick
1440 456 228 358 455 228 50 408 500 305 457 tick tick 7.48 6.58 tick tick  
1450 380 266 108 375 262 45 153 406

330

174   tick 2.90 2.50 tick   tick
1470 408 278 60 406 280 38 98 424 332 111   tick 2.50 1.94     tick
1490 462 298 68 459 300 42 110 504 354 119   tick 2.95 2.48   tick tick
1490 CC1 Deluxe case fits laptops up to 355 x 276 x 63mm           tick  
1490 CC2
Standard case fits laptops up to 432 x 267 x 60mm
          tick  
1495 492 342 68 492 344 42 110 549 438 124   tick 3.80 3028      
1495 CC1
Deluxe case fits laptops up to 400 x 300 x 55mm
          tick  
1495 CC2
Standard case fits laptops up to 470 x 320 x 60mm
          tick  
1500 435 292 110 434 291 45 155 470 357 176     3.20 2.90 tick tick tick
1510 514 288 146 515 290 45 191 559 351 229 tick tick 6.17 5.44 tick tick  
1510 LOC n/a n/a n/a n/a n/a n/a n/a 559 351 229 tick tick n/a 6.7      
1520 455 325 125 450 324 45 170 485 392 192   tick 4.24 3.76 tick tick tick
1550 482 368 150 476 363 45 195 524 428 206   tick 5.40 4.80 tick   tick
1560 516 390 178 517 390 50 228 560 455 265 tick tick 9.07 7.71 tick tick  
1600 556 428 158 556 428 46 204 616 493 220     6.40 5.90 tick tick  
1610 562 431 216 565 433 52 268 627 497 303 tick tick 10.20 9.07 tick tick  
1620 558 430 268 562 434 52 320 630 492 352 tick tick 11.80 11.10 tick tick  
1630 730 554 310 730 554 82 392 794 615 444 tick tick 16.33 14.06 tick tick  
1640 632 632 304 632 630 60 364 691 698 414 tick tick 17.24 15.42 tick    
1650 740 460 220 740 460 45 265 781 520 295 tick tick 16.10 13.20 tick tick  
1660 740 522 358 738 524 88 446 800 581 482 tick tick 19.10 15.50 tick tick  
1690 784 660 312 785 660 82 394 847 722 463 tick tick 19.50 15.42   tick  
0340 457 460 345** 456 459 105** 450 520 520 489 tick tick 13.50 10.89 tick tick  
0350 507 510 378** 507 510 120** 498 571 569 540 tick* tick 14.52 11.79 tick tick  
0370 610 610 480** 610 610 125** 605 673 673 641 tick* tick 18.60 14.50 tick tick  
0450 n/a n/a n/a n/a n/a n/a n/a 608 375 456   tick n/a 13.94      
0500 950 532 585** 950 530 70** 655 1014 595 727 tick* tick 26.58 22.68      
1700 910 352 90 905 350 44 134 968 406 155 tick tick 7.70 7.30      
1720 1065 344 90 1065 344 44 134 1127 406 155 tick tick 8.60 7.60      
1730 882 628 250 882 628 60 310 952 689 365 tick tick 17.24 13.61      
1740 1059 345 240 1059 345 62 302 1121 409 355     12.25 9.98      
1750 1285 344 90 1285 344 44 134 1346 406 155 tick tick 11.60 10.70      
1770 1398 407 170 1398 406 46 216 1458 469 285 tick tick 16.33 13.15      
1780

1058

558 185 1056 558 200 385 1140 643 419 tick tick 22.23 17.42      
address
..